The FSFA was established in 1968. It is a family oriented, non profit organization dedicated to promote and advance the enjoyment of sport fishing in the Space Coast area and throughout the state of Florida. The Club is actively involved in resource conservation, artificial reef building, youth projects and community service. Through education and economic contribution, the FSFA strives to do its part to preserve and enhance the precious marine resources for future generations to enjoy.
Report Start Date : 2024-01-01
Report End Date : 2024-12-31
ID | Club Member Email | Access to Admin Page |
---|---|---|
41 | rlcarter@nav-team.com | |
47 | armeckenstock@yahoo.com | |
48 | rcarter@myweighmaster.com | |
57 | capt_butchk@yahoo.com | |
61 | eric11@cfl.rr.com | |
62 | Jcarter478@gmail.com | |
63 | ccpashos@aol.com | |
65 | supercomp2541@yahoo.com | |
69 | rcarter.r2ci@yahoo.com | |
82 | john_durkee@yahoo.com | |
85 | bradleybraid23@icloud.com | |
86 | collinssteve270@gmail.com | |
416 | mrowfish@gmail.com | |
417 | revzwieg@gmail.com | |
418 | captmarkwright@earthlink.net | |
419 | winnterry@msn.com | |
420 | fish@captmark.com | |
421 | mark@whitmiresfurniture.com | |
422 | dwerner70@att.net | |
423 | cindileon@aol.com | |
424 | rtspindrift@aol.com | |
425 | dtopper@cfl.rr.com | |
426 | thurstonjr@aol.com | |
427 | dant1130@gmail.com | |
428 | jerry@jerrystewart.com | |
429 | djs2705@cfl.rr.com | |
430 | 3737scuba@gmail.com | |
431 | sargentwb@gmail.com | |
432 | hattricc@aol.com | |
433 | mrowfish@aol.com | |
434 | captjimross@cfl.rr.com | |
435 | tunadoctor@me.com | |
436 | icewoman10@msn.com | |
437 | scott.robinson2@gmail.com | |
438 | robinroark@sunrisemarina.com | |
439 | fishrico@aol.com | |
440 | bruceareid@yahoo.com | |
441 | damonpullias@gmail.com | |
442 | robert_h_petersen@hotmail.com | |
443 | jfpen@cfl.rr.com | |
444 | ccpashos@aol.com | |
445 | glenoliver@aol.com | |
446 | boatman956@yahoo.com | |
447 | captnickels@yahoo.com | |
448 | cnelson547@cfl.rr.com | |
449 | ganebeling@gmail.com | |
450 | pmitchell15@cfl.rr.com | |
451 | minas10@sbcglobal.net | |
452 | smecchella@yahoo.com | |
453 | jmccombs@cfl.rr.com | |
454 | seadreamer9361@att.net | |
455 | lmart97@aol.com | |
456 | captdickmartin@gmail.com | |
457 | oceanplayerjm@gmail.com | |
458 | pilldog11@gmail.com | |
459 | scottmaccalla@aol.com | |
460 | scott@digisatintl.com | |
461 | reelfish5354@gmail.com | |
462 | kosibwj@bellsouth.net | |
463 | captrob321@yahoo.com | |
464 | hoelentllc@msn.com | |
465 | harleyvil88@aol.com | |
466 | dhammond@growtimber.com | |
467 | rgutridge4@gmail.com | |
468 | eric11@cfl.rr.com | |
469 | hankgriggs@gmail.com | |
470 | locallines@yahoo.com | |
471 | agorichkyii@gmail.com | |
472 | pestman2000@yahoo.com | |
473 | ferencet@att.net | |
474 | wahoodave1150@gmail.com | |
475 | setse@bellsouth.net | |
476 | dickemdres@gmail.com | |
477 | securitydave67@gmail.com | |
478 | john_durkee@yahoo.com | |
479 | gonga1945@gmail.com | |
480 | delaneyc@acarasolutions.com | |
481 | flyingfish@cfl.rr.com | |
482 | collinssteve270@gmail.com | |
483 | sdchandler.sc@gmail.com | |
484 | chunkbait2000@yahoo.com | |
485 | tbraun99@yahoo.com | |
486 | georgebfhn@hotmail.com | |
487 | wbogle.wb@gmail.com | |
488 | gmaustin@cfl.rr.com | |
489 | randy@coastalanglermagazine.com | |
490 | mayersfarm121@gmail.com | |
491 | kurtcfa@aol.com | |
492 | polkee@aol.com | |
493 | jeff@spacecoastinsurance.com | |
494 | g7296_rc@cfl.rr.com | |
495 | duts70@yahoo.com | |
496 | pmmulligan@gmail.com | |
497 | captainfoo@aol.com | |
498 | Capt.troy.perez@gmail.com | |
499 | linesider17@gmail.com | |
500 | capt_butchk@yahoo.com | |
501 | carlrusso3@gmail.com | |
502 | blackboat192@gmail.com | |
503 | vetschryan@gmail.com | |
504 | ken.g@fpmarine.com | |
505 | rupecc@att.net | |
506 | jamer1@cfl.rr.com | |
507 | bill@btwelding.com | |
508 | vinnie@spacecoastinsurance.com | |
509 | royyoung320@yahoo.com | |
510 | adventurous@cfl.rr.com | |
511 | DallasDudley@me.com | |
512 | surfyunga@hotmail.com | |
513 | jfish20@aol.com | |
514 | Bobscs4645@gmail.com | |
515 | richherdu@gmail.com | |
516 | mary_rahuba@yahoo.com | |
517 | ledhoel@gmail.com | |
518 | Steviehain@msn.com | |
519 | worldcat2000@aol.com | |
520 | brettamidon@yahoo.com | |
521 | jharrin2@rochester.rr.com | |
522 | william.felski@med.ge.com | |
523 | drmasseyapdom@gmail.com | |
524 | Crackvet66@aol.com | |
525 | rpbusterjr@comcast.net | |
526 | dt_erickson@hotmail.com | |
527 | Constantine.pashos@gmail.com | |
528 | aznole22@yahoo.com | |
529 | supercomp2541@yahoo.com | |
530 | fishsticker1@gmail.com | |
531 | kathyandnacho@yahoo.com | |
532 | glenlenk@yahoo.com | |
533 | motopgk@yahoo.com | |
534 | bbright973@gmail.com | |
535 | takunz@outlook.com | |
536 | tgllewellyn@gmail.com | |
537 | mikekrenn.mk@gmail.com | |
538 | jimvetvietnam@gmail.com | |
539 | dgoodsjr@gmail.com | |
540 | sguyre@portcanaveral.com | |
541 | mvwright1956@gmail.com | |
542 | joecmann@gmail.com | |
543 | joey@h2ovinyldesigns.com | |
544 | huntnful50@yahoo.com | |
545 | Sunglitzedone@aol.com | |
546 | tfletcher@fit.edu | |
547 | armeckenstock@yahoo.com | |
548 | cavalryman40@yahoo.com | |
549 | huckleberryhund@hotmail.com | |
550 | yooperjp@gmail.com | |
551 | yamo7@msn.com | |
552 | foxydoe@aol.com | |
553 | andy.gee0703@gmail.com | |
554 | delaneyc@cfl.rr.com | |
555 | mdelaney@richardspaint.com | |
556 | allie@frogbones.com | |
557 | kurtboyken@gmail.com | |
558 | tpritchard@wisperhome.com | |
559 | Dustincrabtree51914@gmail.com | |
560 | tmotty@trane.com | |
561 | KrlCrlKrs@gmail.com | |
562 | donna32927@aol.com | |
563 | ratkinsfsfa@gmail.com | |
564 | ohana_rae@yahoo.com | |
565 | jollygreengunner@yahoo.com | |
566 | kajun55@aol.com | |
567 | lifeplussalt@gmail.com | |
568 | nomiewow4@gmail.com | |
569 | 612drj@gmail.com | |
570 | Tony.M.Luciani@gmail.com | |
571 | eddypugg@gmail.com | |
572 | rcrawford1955@gmail.com | |
573 | judy.apple919@gmail.com | |
574 | dda720@hotmail.com | |
575 | Craig@archstar.net | |
576 | matt.culver@brevardfl.gov | |
577 | jjsmhanley11@gmail.com | |
578 | Paulycakes@yahoo.com | |
579 | kara@boatersexchange.com | |
580 | wo4d@cfl.rr.com | |
581 | svandeho@yahoo.com | |
582 | mwilson5858@yahoo.com | |
583 | edpfl@verizon.net | |
584 | jammcc76@gmail.com | |
585 | rachel.d.malloy@gmail.com | |
586 | jasiny@aol.com | |
587 | slincks2021@yahoo.com | |
588 | ktjeffries@gmail.com | |
589 | reelality321@att.net | |
590 | mike@ullianrealty.com | |
591 | carlson17@hotmail.com | |
592 | jbramble18@gmail.com | |
593 | joehorschel@gmail.com | |
594 | leszopfi@gmail.com | |
595 | camps_mario@yahoo.com | |
596 | bbyrdsws@gmail.com | |
597 | lukecfa@aol.com | |
598 | numbknots@aol.com | |
599 | songlineyachts@gmail.com | |
600 | marzp15@hotmail.com | |
601 | jalancas09@gmail.com | |
602 | koolattitude@hotmail.com | |
603 | jaymatheny82@gmail.com | |
604 | lyndenskinner@gmail.com | |
605 | Fischer.logistics@yahoo.com | |
606 | ryoung038@gmail.com | |
607 | jgswies@gmail.com | |
608 | graeber123@aol.com | |
609 | williamgwelch@comcast.net | |
610 | rickformichella1212@gmail.com | |
611 | mike@ottohouse.com | |
612 | tgaud11@aol.com | |
613 | jeregonn@gmail.com | |
614 | gacpatterson863@gmail.com | |
615 | deanmoneski@gmail.com | |
616 | jonsorensensr@gmail.com | |
617 | jperry1127@gmail.com | |
618 | Fishislandstyle@gmail.com | |
619 | tylersallee94@gmail.com | |
620 | Michaelekahn@comcast.net | |
621 | jmlinfl@outlook.com | |
622 | Matthewcarr0001@outlook.com | |
623 | Crosby.rachelr@gmail.com | |
624 | john@marine-xtronics.com | |
625 | Shauninusa@gmail.com | |
626 | Rhankins@hankinsconsult.com | |
627 | SeaWeeg2@gmail.com | |
628 | mpotts2212@gmail.com | |
629 | ramseykylew@gmail.com | |
630 | coachrtdowns@gmail.com | |
631 | salugac@gmail.com | |
632 | jonathansorensenjr@gmail.com | |
633 | Reederiq@yahoo.com | |
634 | Jthrower73@gmail.com | |
635 | inthered2013@gmail.com | |
636 | danielemcfee@gmail.com | |
637 | recubedllc@gmail.com | |
638 | flynfishatl@gmail.com | |
639 | guideoutpost@gmail.com | |
640 | zzz3mark@gmail.com | |
641 | Mikermaxwell01@gmail.com | |
642 | arforrest80@yahoo.com | |
643 | Jjlehan96@gmail.com | |
644 | aducharme77@aol.com | |
645 | gonetoprint@aol.com | |
646 | danielpratt101@yahoo.com | |
647 | Clintonbryant06@yahoo.com | |
648 | Mikerileyfop@gmail.com | |
649 | jaxonlenk28@gmail.com | |
650 | chloe789@gmail.con | |
651 | chris.naulty@yahoo.com | |
652 | bkeithsmith51@gmail.com | |
653 | brop217@yahoo.com | |
654 | Scott.barras1981@gmail.com | |
655 | Kylearng2@yahoo.com | |
656 | trevorshannon@live.com | |
657 | davehock@msn.com | |
658 | rawtuna@aol.com | |
659 | johnjones100995@gmail.com | |
660 | michael.danzieri@gmail.com | |
661 | chrisprice0557@gmail.com | |
662 | jl3@ltinh3.com | |
663 | Swindyacers9@gmail.com | |
664 | obxwes@hotmail.com | |
665 | New21979@gmail.com | |
666 | jpbreden@comcast.net | |
667 | fishstoriesmark@hotmail.com | |
668 | adriansorber@gmail.com | |
669 | zpresidente@gmail.com | |
670 | Rcurtis226@aol.com | |
671 | rkrassel2@gmail.com | |
672 | paul.chomiak@coastalmet.com | |
673 | jason@havendelmar.com | |
674 | Bpwiltsey@yahoo.com | |
675 | chad_duncan@comcast.net | |
806 | DeJenkins@thomaslumber.com |
Point MGR - Eric Giggs
eric11@cfl.rr.com
Club Website - www.FSFACLUB.org
Total Catches - 20970
Total Authorized Users - 713
Club Submissions - 583
My Submissions - 0
My Total Points -
My Annual Points -
# | Delete | |
---|---|---|
1 | 3737scuba@gmail.com | |
2 | 612drj@gmail.com | |
3 | adriansorber@gmail.com | |
4 | aducharme77@aol.com | |
5 | adventurous@cfl.rr.com | |
6 | agorichkyii@gmail.com | |
7 | allie@frogbones.com | |
8 | andy.gee0703@gmail.com | |
9 | arforrest80@yahoo.com | |
10 | armeckenstock@yahoo.com | |
11 | armeckenstock@yahoo.com | |
12 | aznole22@yahoo.com | |
13 | bbright973@gmail.com | |
14 | bbyrdsws@gmail.com | |
15 | bill@btwelding.com | |
16 | bkeithsmith51@gmail.com | |
17 | blackboat192@gmail.com | |
18 | boatman956@yahoo.com | |
19 | Bobscs4645@gmail.com | |
20 | Bpwiltsey@yahoo.com | |
21 | bradleybraid23@icloud.com | |
22 | brettamidon@yahoo.com | |
23 | brop217@yahoo.com | |
24 | bruceareid@yahoo.com | |
25 | camps_mario@yahoo.com | |
26 | Capt.troy.perez@gmail.com | |
27 | captainfoo@aol.com | |
28 | captdickmartin@gmail.com | |
29 | captjimross@cfl.rr.com | |
30 | captmarkwright@earthlink.net | |
31 | captnickels@yahoo.com | |
32 | captrob321@yahoo.com | |
33 | capt_butchk@yahoo.com | |
34 | capt_butchk@yahoo.com | |
35 | carlrusso3@gmail.com | |
36 | carlson17@hotmail.com | |
37 | cavalryman40@yahoo.com | |
38 | ccpashos@aol.com | |
39 | ccpashos@aol.com | |
40 | chad_duncan@comcast.net | |
41 | chloe789@gmail.con | |
42 | chris.naulty@yahoo.com | |
43 | chrisprice0557@gmail.com | |
44 | chunkbait2000@yahoo.com | |
45 | cindileon@aol.com | |
46 | Clintonbryant06@yahoo.com | |
47 | cnelson547@cfl.rr.com | |
48 | coachrtdowns@gmail.com | |
49 | collinssteve270@gmail.com | |
50 | collinssteve270@gmail.com | |
51 | Constantine.pashos@gmail.com | |
52 | Crackvet66@aol.com | |
53 | Craig@archstar.net | |
54 | Crosby.rachelr@gmail.com | |
55 | DallasDudley@me.com | |
56 | damonpullias@gmail.com | |
57 | danielemcfee@gmail.com | |
58 | danielpratt101@yahoo.com | |
59 | dant1130@gmail.com | |
60 | davehock@msn.com | |
61 | dda720@hotmail.com | |
62 | deanmoneski@gmail.com | |
63 | DeJenkins@thomaslumber.com | |
64 | delaneyc@acarasolutions.com | |
65 | delaneyc@cfl.rr.com | |
66 | dgoodsjr@gmail.com | |
67 | dhammond@growtimber.com | |
68 | dickemdres@gmail.com | |
69 | djs2705@cfl.rr.com | |
70 | donna32927@aol.com | |
71 | drmasseyapdom@gmail.com | |
72 | dtopper@cfl.rr.com | |
73 | dt_erickson@hotmail.com | |
74 | Dustincrabtree51914@gmail.com | |
75 | duts70@yahoo.com | |
76 | dwerner70@att.net | |
77 | eddypugg@gmail.com | |
78 | edpfl@verizon.net | |
79 | eric11@cfl.rr.com | |
80 | eric11@cfl.rr.com | |
81 | ferencet@att.net | |
82 | Fischer.logistics@yahoo.com | |
83 | fish@captmark.com | |
84 | Fishislandstyle@gmail.com | |
85 | fishrico@aol.com | |
86 | fishsticker1@gmail.com | |
87 | fishstoriesmark@hotmail.com | |
88 | flyingfish@cfl.rr.com | |
89 | flynfishatl@gmail.com | |
90 | foxydoe@aol.com | |
91 | g7296_rc@cfl.rr.com | |
92 | gacpatterson863@gmail.com | |
93 | ganebeling@gmail.com | |
94 | georgebfhn@hotmail.com | |
95 | glenlenk@yahoo.com | |
96 | glenoliver@aol.com | |
97 | gmaustin@cfl.rr.com | |
98 | gonetoprint@aol.com | |
99 | gonga1945@gmail.com | |
100 | graeber123@aol.com | |
101 | guideoutpost@gmail.com | |
102 | hankgriggs@gmail.com | |
103 | harleyvil88@aol.com | |
104 | hattricc@aol.com | |
105 | hoelentllc@msn.com | |
106 | huckleberryhund@hotmail.com | |
107 | huntnful50@yahoo.com | |
108 | icewoman10@msn.com | |
109 | inthered2013@gmail.com | |
110 | jalancas09@gmail.com | |
111 | jamer1@cfl.rr.com | |
112 | jammcc76@gmail.com | |
113 | jasiny@aol.com | |
114 | jason@havendelmar.com | |
115 | jaxonlenk28@gmail.com | |
116 | jaymatheny82@gmail.com | |
117 | jbramble18@gmail.com | |
118 | Jcarter478@gmail.com | |
119 | jeff@spacecoastinsurance.com | |
120 | jeregonn@gmail.com | |
121 | jerry@jerrystewart.com | |
122 | jfish20@aol.com | |
123 | jfpen@cfl.rr.com | |
124 | jgswies@gmail.com | |
125 | jharrin2@rochester.rr.com | |
126 | jimvetvietnam@gmail.com | |
127 | Jjlehan96@gmail.com | |
128 | jjsmhanley11@gmail.com | |
129 | jl3@ltinh3.com | |
130 | jmccombs@cfl.rr.com | |
131 | jmlinfl@outlook.com | |
132 | joecmann@gmail.com | |
133 | joehorschel@gmail.com | |
134 | joey@h2ovinyldesigns.com | |
135 | john@marine-xtronics.com | |
136 | johnjones100995@gmail.com | |
137 | john_durkee@yahoo.com | |
138 | john_durkee@yahoo.com | |
139 | jollygreengunner@yahoo.com | |
140 | jonathansorensenjr@gmail.com | |
141 | jonsorensensr@gmail.com | |
142 | jpbreden@comcast.net | |
143 | jperry1127@gmail.com | |
144 | Jthrower73@gmail.com | |
145 | judy.apple919@gmail.com | |
146 | kajun55@aol.com | |
147 | kara@boatersexchange.com | |
148 | kathyandnacho@yahoo.com | |
149 | ken.g@fpmarine.com | |
150 | koolattitude@hotmail.com | |
151 | kosibwj@bellsouth.net | |
152 | KrlCrlKrs@gmail.com | |
153 | ktjeffries@gmail.com | |
154 | kurtboyken@gmail.com | |
155 | kurtcfa@aol.com | |
156 | Kylearng2@yahoo.com | |
157 | ledhoel@gmail.com | |
158 | leszopfi@gmail.com | |
159 | lifeplussalt@gmail.com | |
160 | linesider17@gmail.com | |
161 | lmart97@aol.com | |
162 | locallines@yahoo.com | |
163 | lukecfa@aol.com | |
164 | lyndenskinner@gmail.com | |
165 | mark@whitmiresfurniture.com | |
166 | mary_rahuba@yahoo.com | |
167 | marzp15@hotmail.com | |
168 | matt.culver@brevardfl.gov | |
169 | Matthewcarr0001@outlook.com | |
170 | mayersfarm121@gmail.com | |
171 | mdelaney@richardspaint.com | |
172 | michael.danzieri@gmail.com | |
173 | Michaelekahn@comcast.net | |
174 | mike@ottohouse.com | |
175 | mike@ullianrealty.com | |
176 | mikekrenn.mk@gmail.com | |
177 | Mikerileyfop@gmail.com | |
178 | Mikermaxwell01@gmail.com | |
179 | minas10@sbcglobal.net | |
180 | motopgk@yahoo.com | |
181 | mpotts2212@gmail.com | |
182 | mrowfish@aol.com | |
183 | mrowfish@gmail.com | |
184 | mvwright1956@gmail.com | |
185 | mwilson5858@yahoo.com | |
186 | New21979@gmail.com | |
187 | nomiewow4@gmail.com | |
188 | numbknots@aol.com | |
189 | obxwes@hotmail.com | |
190 | oceanplayerjm@gmail.com | |
191 | ohana_rae@yahoo.com | |
192 | paul.chomiak@coastalmet.com | |
193 | Paulycakes@yahoo.com | |
194 | pestman2000@yahoo.com | |
195 | pilldog11@gmail.com | |
196 | pmitchell15@cfl.rr.com | |
197 | pmmulligan@gmail.com | |
198 | polkee@aol.com | |
199 | rachel.d.malloy@gmail.com | |
200 | ramseykylew@gmail.com | |
201 | randy@coastalanglermagazine.com | |
202 | ratkinsfsfa@gmail.com | |
203 | rawtuna@aol.com | |
204 | rcarter.r2ci@yahoo.com | |
205 | rcarter@myweighmaster.com | |
206 | rcrawford1955@gmail.com | |
207 | Rcurtis226@aol.com | |
208 | recubedllc@gmail.com | |
209 | Reederiq@yahoo.com | |
210 | reelality321@att.net | |
211 | reelfish5354@gmail.com | |
212 | revzwieg@gmail.com | |
213 | rgutridge4@gmail.com | |
214 | Rhankins@hankinsconsult.com | |
215 | richherdu@gmail.com | |
216 | rickformichella1212@gmail.com | |
217 | rkrassel2@gmail.com | |
218 | rlcarter@nav-team.com | |
219 | robert_h_petersen@hotmail.com | |
220 | robinroark@sunrisemarina.com | |
221 | royyoung320@yahoo.com | |
222 | rpbusterjr@comcast.net | |
223 | rtspindrift@aol.com | |
224 | rupecc@att.net | |
225 | ryoung038@gmail.com | |
226 | salugac@gmail.com | |
227 | sargentwb@gmail.com | |
228 | Scott.barras1981@gmail.com | |
229 | scott.robinson2@gmail.com | |
230 | scott@digisatintl.com | |
231 | scottmaccalla@aol.com | |
232 | sdchandler.sc@gmail.com | |
233 | seadreamer9361@att.net | |
234 | SeaWeeg2@gmail.com | |
235 | securitydave67@gmail.com | |
236 | setse@bellsouth.net | |
237 | sguyre@portcanaveral.com | |
238 | Shauninusa@gmail.com | |
239 | slincks2021@yahoo.com | |
240 | smecchella@yahoo.com | |
241 | songlineyachts@gmail.com | |
242 | Steviehain@msn.com | |
243 | Sunglitzedone@aol.com | |
244 | supercomp2541@yahoo.com | |
245 | supercomp2541@yahoo.com | |
246 | surfyunga@hotmail.com | |
247 | svandeho@yahoo.com | |
248 | Swindyacers9@gmail.com | |
249 | takunz@outlook.com | |
250 | tbraun99@yahoo.com | |
251 | tfletcher@fit.edu | |
252 | tgaud11@aol.com | |
253 | tgllewellyn@gmail.com | |
254 | thurstonjr@aol.com | |
255 | tmotty@trane.com | |
256 | Tony.M.Luciani@gmail.com | |
257 | tpritchard@wisperhome.com | |
258 | trevorshannon@live.com | |
259 | tunadoctor@me.com | |
260 | tylersallee94@gmail.com | |
261 | vetschryan@gmail.com | |
262 | vinnie@spacecoastinsurance.com | |
263 | wahoodave1150@gmail.com | |
264 | wbogle.wb@gmail.com | |
265 | william.felski@med.ge.com | |
266 | williamgwelch@comcast.net | |
267 | winnterry@msn.com | |
268 | wo4d@cfl.rr.com | |
269 | worldcat2000@aol.com | |
270 | yamo7@msn.com | |
271 | yooperjp@gmail.com | |
272 | zpresidente@gmail.com | |
273 | zzz3mark@gmail.com |
Member Email |
---|
Member Email |
ID | Name | Date Caught | Category | Tackle Class | Fish Species | Fish in Lbs | Fish in Inches | Unit of Measure | Catch Location | Bait Used | Line Weight | FOM | FOY | Special Comments | Master Points | Annual Points | Images | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Deanna Jenkins | 2024-12-04 | Women Entry | Fly | Spotted Seatrout | 3.5 | 20 | 3.5 | Mosquito Lagoon | Fly | 16 | No | No | 10 | 10 | |||
202118 | David Braun | 2024-12-01 | General Entry | Light General | Bass Largemouth | 0 | 0 | 0 | disneyland | SoftPlastic | 10 | No | No | 0 | 0 | |||
202119 | David Braun | 2024-12-01 | General Entry | Light General | Bass Largemouth | 0 | 0 | 0 | Disney orlando | SoftPlastic | 19 | No | No | 0 | 0 | |||
202120 | David Braun | 2024-12-01 | General Entry | Ultralight | Bluegill | 0 | 0 | 0 | Disney orlando | Gulp | 4 | No | No | 5 | 0 | |||
202106 | Deanna Jenkins | 2024-11-27 | Women Entry | Light General | Tripletail | 17 | 27 | 17 | Port canaveral | Shrimp | 20 | No | No | 20 | 20 | |||
202107 | Deanna Jenkins | 2024-11-27 | Women Entry | General | Tripletail | 19 | 27.5 | 19 | Port canaveral | Shrimp | 30 | No | No | 10 | 10 | |||
202108 | Deanna Jenkins | 2024-11-27 | Women Entry | Ultralight | Tripletail | 6.5 | 20.5 | 6.5 | Port canaveral | Jig | 4 | No | No | 20 | 20 | |||
202109 | Deanna Jenkins | 2024-11-27 | Women Entry | Spin | Shark | 0 | 43 | 43 | Port canaveral | Jig | 10 | No | No | 10 | 10 | |||
202112 | David Braun | 2024-11-27 | General Entry | Light General | Tripletail | 9.52 | 23 | 9.52 | canaveral | Shrimp | 10 | No | No | my personal best | 5 | 0 | ||
202101 | Chris Pashos | 2024-11-26 | General Entry | Spin | Snapper-Red | 8.22 | 0 | 8.22 | PC offshore | Tube | 10 | No | No | 10 | 20 | |||
202111 | AMY Lombardo | 2024-11-26 | Women Entry | Spin | Dolphin | 7.16 | 30 | 7.16 | Port Canaveral | Jig | 10 | Yes | No | 10 | 10 | |||
202091 | Deanna Jenkins | 2024-11-25 | Women Entry | Light General | Snook | 12 | 32 | 12 | Port canaveral | Croaker | 20 | No | No | 10 | 10 | |||
202092 | Steve Collins | 2024-11-25 | General Entry | Light General | Snapper-Red | 10.25 | 29 | 10.25 | North 21 | OtherBait | 20 | No | No | 0 | 10 | |||
202093 | Wayne Bogle | 2024-11-25 | General Entry | Light General | Grouper-Gray | 29.2 | 34 | 29.2 | 27 fathoms | Croaker | 20 | No | No | 20 | 20 | |||
202096 | Wayne Bogle | 2024-11-25 | General Entry | General | Cobia | 26.5 | 44 | 26.5 | 27 fathoms Port canavera | Squid | 30 | No | No | 10 | 10 | |||
202084 | Charlie Rupe | 2024-11-24 | General Entry | Plug | Sheepshead | 2.04 | 15 | 2.04 | Ponce Inlet | ArtificalPlastic | 15 | No | No | 20 | 20 | |||
202117 | Christian Pashos | 2024-11-24 | Junior Entry | General | Cobia | 20.1 | 35.75 | 20.1 | PC offshore | Pogey | 50 | Yes | No | 5 | 0 | |||
202121 | Christian Pashos | 2024-11-24 | Junior Entry | General | Snapper-Red | 9.14 | 0 | 9.14 | PC offshore | Dead/FrozenBait | 50 | No | No | 5 | 0 | |||
202082 | Charlie Rupe | 2024-11-23 | General Entry | Ultralight | Drum | 5.04 | 0 | 5.04 | Banana River | SoftPlastic | 4 | No | No | 0 | 10 | |||
202083 | Charlie Rupe | 2024-11-23 | General Entry | Spin | Sheepshead | 0 | 13.5 | 0 | Banana River | ArtificalPlastic | 10 | No | No | 0 | 0 | |||
202089 | Charlie Rupe | 2024-11-23 | General Entry | Spin | Sheepshead | 2.2 | 13.5 | 2.2 | 520 | ArtificalPlastic | 10 | No | No | 20 | 20 | |||
202078 | Ryan Vetsch | 2024-11-21 | General Entry | Spin | Snook | 0 | 30 | 0 | Sebastian | DOA | 10 | Yes | No | 0 | 0 | |||
202076 | Steve Collins | 2024-11-19 | General Entry | Plug | Bass Largemouth | 5 | 23 | 5 | Lake Monroe | SoftPlastic | 15 | No | No | 0 | 10 | |||
202077 | Charlie Rupe | 2024-11-19 | General Entry | Spin | Catfish-Channel | 5.29 | 0 | 5.29 | Econ | SoftPlastic | 10 | No | No | 5 | 10 | |||
202103 | Debby Bogle | 2024-11-19 | General Entry | Spin | Redfish | 0 | 20.2 | 20.2 | Banana river | SoftPlastic | 10 | No | Yes | Great day | 5 | 0 | ||
202075 | John Dobbins | 2024-11-18 | General Entry | Spin | Pompano | 3.43 | 16 | 3.43 | Wabasso | ArtificalPlastic | 8 | No | No | upgrade for monthly challenge | 0 | 20 | ||
202094 | Wayne Bogle | 2024-11-16 | General Entry | Light General | Grouper-Scamp | 16.5 | 28 | 16.5 | 27 fathoms | Squid | 20 | No | No | My first Scamp | 20 | 20 | ||
202070 | Chris Pashos | 2024-11-12 | General Entry | General | Sailcat | 7.3 | 26 | 7.3 | banana | LadyFish | 20 | No | No | 10 | 10 | |||
202071 | Carol Collins | 2024-11-12 | Women Entry | Plug | Gar-Longnose | 5.4 | 30 | 5.4 | Lake Monroe | SoftPlastic | 15 | No | No | 10 | 10 | |||
202072 | John Dobbins | 2024-11-12 | General Entry | Ultralight | Pompano | 2.65 | 15 | 2.65 | Wabasso Spoil Island | ArtificalPlastic | 4 | Yes | No | monthly challenge entry | 0 | 10 |