Customized Club Points

Male Points Spread

2025-01-01 THRU 2025-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack Ernie Morris 52.5 Paul Nettles 39.13 Tim Miller 23.63
Black Drum Tim Miller 4.38 George Riano 2.31
Bluefish
Cobia
Dolphin
Flounder
Grouper
King Mackerel
Pompano FL
Porgy
Redfish Gary Lane 6.63 Thomas Larywon 6.44 David Shank 6.06 Gene Van Dorpe Jr. 5.56 Bill Zimmer 4.81 Shawn Barnett 4.81
Sea Bass Tim Miller 0.88 Tim Miller 0.88
Sheepshead
Snapper Mangrove
Snapper Other Robert Banks 13.44 Tim Miller 1.69 Tim Miller 1.38 Tim Miller 1.13
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout
Trigger Tim Miller 1.31
Tuna or Bonita
Wahoo
Whiting

Male Names Points Spread

2025-01-01 THRU 2025-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Tim Miller 30 12 10 4 0 0 56
Ernie Morris 10 0 0 0 0 0 10
Gary Lane 10 0 0 0 0 0 10
Robert Banks 10 0 0 0 0 0 10
George Riano 0 6 0 0 0 0 6
Paul Nettles 0 6 0 0 0 0 6
Thomas Larywon 0 6 0 0 0 0 6
David Shank 0 0 5 0 0 0 5
Gene Van Dorpe Jr. 0 0 0 4 0 0 4
Bill Zimmer 0 0 0 0 3 0 3
Shawn Barnett 0 0 0 0 0 2 2
Andrew Block 0 0 0 0 0 0 0
Andrew DiGaetano 0 0 0 0 0 0 0
Andrew Petersen 0 0 0 0 0 0 0
Chris Herrera 0 0 0 0 0 0 0
Chuck Dykes 0 0 0 0 0 0 0
Cliff Way 0 0 0 0 0 0 0
Dale Anderson 0 0 0 0 0 0 0
Dallas Moore 0 0 0 0 0 0 0
Dan Zimbelman 0 0 0 0 0 0 0
Danny Carter 0 0 0 0 0 0 0
David Genk 0 0 0 0 0 0 0
David Pinette 0 0 0 0 0 0 0
Denny Mondrach 0 0 0 0 0 0 0
Don Lampton 0 0 0 0 0 0 0
Dru Williams 0 0 0 0 0 0 0
Dusty Banks 0 0 0 0 0 0 0
Eric Vaden 0 0 0 0 0 0 0
Errold Randall 0 0 0 0 0 0 0
Francis Dougherty 0 0 0 0 0 0 0
Frank Meekins 0 0 0 0 0 0 0
Gene Van Dorpe Sr 0 0 0 0 0 0 0
George Cyrilla 0 0 0 0 0 0 0
Gerry Agerbek 0 0 0 0 0 0 0
Greg Zvierko 0 0 0 0 0 0 0
James Brown 0 0 0 0 0 0 0
Jeff Fehrenkamp 0 0 0 0 0 0 0
Jeff Teitel 0 0 0 0 0 0 0
Jermodris Dunlap 0 0 0 0 0 0 0
Joe Kruzewski 0 0 0 0 0 0 0
John Burek 0 0 0 0 0 0 0
Johnny Johns 0 0 0 0 0 0 0
Jorge Riano 0 0 0 0 0 0 0
Jose Laranjeira 0 0 0 0 0 0 0
Jude Lukaszewski 0 0 0 0 0 0 0
Kelvin Byrne 0 0 0 0 0 0 0
Ken Bryan 0 0 0 0 0 0 0
Kenneth Mahoney 0 0 0 0 0 0 0
Kevin Clymer 0 0 0 0 0 0 0
Lawson Glasergreen 0 0 0 0 0 0 0
Mark Dwyer 0 0 0 0 0 0 0
Mark Goodman 0 0 0 0 0 0 0
Mark Heffley 0 0 0 0 0 0 0
Michael Kiss 0 0 0 0 0 0 0
Mike Kenney 0 0 0 0 0 0 0
Mike Vickers Jr 0 0 0 0 0 0 0
Mike Vickers SR 0 0 0 0 0 0 0
Nicholas Scarpa 0 0 0 0 0 0 0
Pat Laurienti 0 0 0 0 0 0 0
Peter Bessette 0 0 0 0 0 0 0
Randy Carter 0 0 0 0 0 0 0
Randy Meyer 0 0 0 0 0 0 0
Rich Willinger 0 0 0 0 0 0 0
Richard Hoover 0 0 0 0 0 0 0
Rick Chapman 0 0 0 0 0 0 0
Ron Similo 0 0 0 0 0 0 0
Ronald Gorney 0 0 0 0 0 0 0
Roy Cribb 0 0 0 0 0 0 0
Ryan Lukaszewski 0 0 0 0 0 0 0
Scott Donelenko 0 0 0 0 0 0 0
Scott Robertson 0 0 0 0 0 0 0
Shane Moore 0 0 0 0 0 0 0
Steeve Wiebke 0 0 0 0 0 0 0
Steve Mish 0 0 0 0 0 0 0
Tim Beebe 0 0 0 0 0 0 0
Tim Thornton 0 0 0 0 0 0 0
Timothy Mott 0 0 0 0 0 0 0
Tom Melo 0 0 0 0 0 0 0
Tom Roche 0 0 0 0 0 0 0
Tom Zona 0 0 0 0 0 0 0
Tracy Larson 0 0 0 0 0 0 0
Warren Wendell 0 0 0 0 0 0 0
Warren Willis 0 0 0 0 0 0 0
William Lindroth 0 0 0 0 0 0 0
William Pleskach 0 0 0 0 0 0 0
Wyatt Diehl 0 0 0 0 0 0 0

Female Points Spread

2025-01-01 THRU 2025-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack
Black Drum Karen Dougherty 3.69 Karen Dougherty 2.44
Bluefish Monica Sosa 2.69
Cobia
Dolphin
Flounder
Grouper
King Mackerel
Pompano FL
Porgy
Redfish
Sea Bass
Sheepshead Karen Dougherty 1.5
Snapper Mangrove
Snapper Other
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout
Trigger
Tuna or Bonita
Wahoo
Whiting

Female Names Points Spread

2025-01-01 THRU 2025-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Karen Dougherty 20 6 0 0 0 0 26
Monica Sosa 10 0 0 0 0 0 10
Amy Beth Krisanda 0 0 0 0 0 0 0
Anne Smith 0 0 0 0 0 0 0
Cathy Sanders 0 0 0 0 0 0 0
Christine Ford 0 0 0 0 0 0 0
Cookie Zimmer 0 0 0 0 0 0 0
Deborah McGriff 0 0 0 0 0 0 0
Dena Laurienti 0 0 0 0 0 0 0
Erica Vickers 0 0 0 0 0 0 0
Jamie Fhagen 0 0 0 0 0 0 0
Joyce Melo 0 0 0 0 0 0 0
Kai Williams 0 0 0 0 0 0 0
Kat Krzykowski 0 0 0 0 0 0 0
Katherine Brogan 0 0 0 0 0 0 0
Katherine Ginella 0 0 0 0 0 0 0
Llyse Pinette 0 0 0 0 0 0 0
ML Lopez 0 0 0 0 0 0 0
Maggie Lukaszewski 0 0 0 0 0 0 0
Nollie Mish 0 0 0 0 0 0 0
Quinn Bui 0 0 0 0 0 0 0
Rosa Laranjeira 0 0 0 0 0 0 0
Sabrinia Willis 0 0 0 0 0 0 0
Sheila Pearl 0 0 0 0 0 0 0
Sue McCarthy 0 0 0 0 0 0 0

Combined Points Spread

2025-01-01 THRU 2025-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack Ernie Morris 52.5 Paul Nettles 39.13 Tim Miller 23.63
Black Drum Tim Miller 4.38 Karen Dougherty 3.69 Karen Dougherty 2.44 George Riano 2.31
Bluefish Monica Sosa 2.69
Cobia
Dolphin
Flounder
Grouper
King Mackerel
Pompano FL
Porgy
Redfish Gary Lane 6.63 Thomas Larywon 6.44 David Shank 6.06 Gene Van Dorpe Jr. 5.56 Bill Zimmer 4.81 Shawn Barnett 4.81
Sea Bass Tim Miller 0.88 Tim Miller 0.88
Sheepshead Karen Dougherty 1.5
Snapper Mangrove
Snapper Other Robert Banks 13.44 Tim Miller 1.69 Tim Miller 1.38 Tim Miller 1.13
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout
Trigger Tim Miller 1.31
Tuna or Bonita
Wahoo
Whiting

Combined Names Points Spread

2025-01-01 THRU 2025-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Tim Miller 30 12 10 4 0 0 56
Karen Dougherty 10 6 5 0 0 0 21
Ernie Morris 10 0 0 0 0 0 10
Gary Lane 10 0 0 0 0 0 10
Monica Sosa 10 0 0 0 0 0 10
Robert Banks 10 0 0 0 0 0 10
Paul Nettles 0 6 0 0 0 0 6
Thomas Larywon 0 6 0 0 0 0 6
David Shank 0 0 5 0 0 0 5
Gene Van Dorpe Jr. 0 0 0 4 0 0 4
George Riano 0 0 0 4 0 0 4
Bill Zimmer 0 0 0 0 3 0 3
Shawn Barnett 0 0 0 0 0 2 2
Amy Beth Krisanda 0 0 0 0 0 0 0
Andrew Block 0 0 0 0 0 0 0
Andrew DiGaetano 0 0 0 0 0 0 0
Andrew Petersen 0 0 0 0 0 0 0
Anne Smith 0 0 0 0 0 0 0
Cathy Sanders 0 0 0 0 0 0 0
Chris Herrera 0 0 0 0 0 0 0
Christine Ford 0 0 0 0 0 0 0
Chuck Dykes 0 0 0 0 0 0 0
Cliff Way 0 0 0 0 0 0 0
Cookie Zimmer 0 0 0 0 0 0 0
Dale Anderson 0 0 0 0 0 0 0
Dallas Moore 0 0 0 0 0 0 0
Dan Zimbelman 0 0 0 0 0 0 0
Danny Carter 0 0 0 0 0 0 0
David Genk 0 0 0 0 0 0 0
David Pinette 0 0 0 0 0 0 0
Deborah McGriff 0 0 0 0 0 0 0
Dena Laurienti 0 0 0 0 0 0 0
Denny Mondrach 0 0 0 0 0 0 0
Don Lampton 0 0 0 0 0 0 0
Dru Williams 0 0 0 0 0 0 0
Dusty Banks 0 0 0 0 0 0 0
Eric Vaden 0 0 0 0 0 0 0
Erica Vickers 0 0 0 0 0 0 0
Errold Randall 0 0 0 0 0 0 0
Francis Dougherty 0 0 0 0 0 0 0
Frank Meekins 0 0 0 0 0 0 0
Gene Van Dorpe Sr 0 0 0 0 0 0 0
George Cyrilla 0 0 0 0 0 0 0
Gerry Agerbek 0 0 0 0 0 0 0
Greg Zvierko 0 0 0 0 0 0 0
James Brown 0 0 0 0 0 0 0
Jamie Fhagen 0 0 0 0 0 0 0
Jeff Fehrenkamp 0 0 0 0 0 0 0
Jeff Teitel 0 0 0 0 0 0 0
Jermodris Dunlap 0 0 0 0 0 0 0
Joe Kruzewski 0 0 0 0 0 0 0
John Burek 0 0 0 0 0 0 0
Johnny Johns 0 0 0 0 0 0 0
Jorge Riano 0 0 0 0 0 0 0
Jose Laranjeira 0 0 0 0 0 0 0
Joyce Melo 0 0 0 0 0 0 0
Jude Lukaszewski 0 0 0 0 0 0 0
Kai Williams 0 0 0 0 0 0 0
Kat Krzykowski 0 0 0 0 0 0 0
Katherine Brogan 0 0 0 0 0 0 0
Katherine Ginella 0 0 0 0 0 0 0
Kelvin Byrne 0 0 0 0 0 0 0
Ken Bryan 0 0 0 0 0 0 0
Kenneth Mahoney 0 0 0 0 0 0 0
Kevin Clymer 0 0 0 0 0 0 0
Lawson Glasergreen 0 0 0 0 0 0 0
Llyse Pinette 0 0 0 0 0 0 0
ML Lopez 0 0 0 0 0 0 0
Maggie Lukaszewski 0 0 0 0 0 0 0
Mark Dwyer 0 0 0 0 0 0 0
Mark Goodman 0 0 0 0 0 0 0
Mark Heffley 0 0 0 0 0 0 0
Michael Kiss 0 0 0 0 0 0 0
Mike Kenney 0 0 0 0 0 0 0
Mike Vickers Jr 0 0 0 0 0 0 0
Mike Vickers SR 0 0 0 0 0 0 0
Nicholas Scarpa 0 0 0 0 0 0 0
Nollie Mish 0 0 0 0 0 0 0
Pat Laurienti 0 0 0 0 0 0 0
Peter Bessette 0 0 0 0 0 0 0
Quinn Bui 0 0 0 0 0 0 0
Randy Carter 0 0 0 0 0 0 0
Randy Meyer 0 0 0 0 0 0 0
Rich Willinger 0 0 0 0 0 0 0
Richard Hoover 0 0 0 0 0 0 0
Rick Chapman 0 0 0 0 0 0 0
Ron Similo 0 0 0 0 0 0 0
Ronald Gorney 0 0 0 0 0 0 0
Rosa Laranjeira 0 0 0 0 0 0 0
Roy Cribb 0 0 0 0 0 0 0
Ryan Lukaszewski 0 0 0 0 0 0 0
Sabrinia Willis 0 0 0 0 0 0 0
Scott Donelenko 0 0 0 0 0 0 0
Scott Robertson 0 0 0 0 0 0 0
Shane Moore 0 0 0 0 0 0 0
Sheila Pearl 0 0 0 0 0 0 0
Steeve Wiebke 0 0 0 0 0 0 0
Steve Mish 0 0 0 0 0 0 0
Sue McCarthy 0 0 0 0 0 0 0
Tim Beebe 0 0 0 0 0 0 0
Tim Thornton 0 0 0 0 0 0 0
Timothy Mott 0 0 0 0 0 0 0
Tom Melo 0 0 0 0 0 0 0
Tom Roche 0 0 0 0 0 0 0
Tom Zona 0 0 0 0 0 0 0
Tracy Larson 0 0 0 0 0 0 0
Warren Wendell 0 0 0 0 0 0 0
Warren Willis 0 0 0 0 0 0 0
William Lindroth 0 0 0 0 0 0 0
William Pleskach 0 0 0 0 0 0 0
Wyatt Diehl 0 0 0 0 0 0 0

Combinded Points by Species

2025-01-01 THRU 2025-12-31

Species First Second Third Fourth Fifth Sixth
Amberjack Ernie Morris 10 Paul Nettles 6 Tim Miller 5
Black Drum Karen Dougherty 11 Tim Miller 10 George Riano 4
Bluefish Monica Sosa 10
Cobia
Dolphin
Flounder
Grouper
King Mackerel
Pompano FL
Porgy
Redfish Gary Lane 10 Thomas Larywon 6 David Shank 5 Gene Van Dorpe Jr. 4 Bill Zimmer 3 Shawn Barnett 2
Sea Bass Tim Miller 16
Sheepshead Karen Dougherty 10
Snapper Mangrove
Snapper Other Tim Miller 15 Robert Banks 10
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout
Trigger Tim Miller 10
Tuna or Bonita
Wahoo
Whiting

“Embrace the new day with positivity and focus on your goals.”

Copyright © 2023. All Rights Reserved.