Customized Club Points

Male Points Spread

2026-01-01 THRU 2026-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack
Black Drum Shawn Barnett 4.19 Shawn Barnett 3.56 Pat Laurienti 2.75 Mark Heffley 2.63 Shawn Barnett 2.25 Shawn Barnett 1.88
Bluefish Shawn Barnett 1.31
Cobia
Dolphin
Flounder Tim Miller 2.31 David Genk 1.94 Shawn Barnett 1.25 Shawn Barnett 1.25
Grouper
King Mackerel
Pompano FL Mark Heffley 3.06
Porgy Mark Heffley 2.13 Shawn Barnett 1.13 Shawn Barnett 1
Redfish Shawn Barnett 7.5 Chuck Dykes 6.56 Bill Zimmer 5.94 Shawn Barnett 5.81 Shawn Barnett 5.38 Shawn Barnett 5.25
Sea Bass Shawn Barnett 1.19 Shawn Barnett 1
Sheepshead George Riano 6.13 Mark Kasprow 5 Mark Heffley 4.88 Keith Waldron 4.5 Mike Vickers SR 2.88 Shawn Barnett 2.75
Snapper Mangrove
Snapper Other
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout Shawn Barnett 1.75 Shawn Barnett 1.25
Trigger
Tuna or Bonita
Wahoo
Whiting William Pleskach 1.38 William Pleskach 1.13 William Pleskach 1.13 Tim Miller 1.06 Tim Miller 1.06

Male Names Points Spread

2026-01-01 THRU 2026-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Shawn Barnett 50 24 10 8 6 6 104
Mark Heffley 20 0 5 4 0 0 29
William Pleskach 10 6 5 0 0 0 21
Tim Miller 10 0 0 4 3 0 17
George Riano 10 0 0 0 0 0 10
Chuck Dykes 0 6 0 0 0 0 6
David Genk 0 6 0 0 0 0 6
Mark Kasprow 0 6 0 0 0 0 6
Bill Zimmer 0 0 5 0 0 0 5
Pat Laurienti 0 0 5 0 0 0 5
Keith Waldron 0 0 0 4 0 0 4
Mike Vickers SR 0 0 0 0 3 0 3
Aby Moghanaki 0 0 0 0 0 0 0
Adam Lange 0 0 0 0 0 0 0
Andrew Block 0 0 0 0 0 0 0
Andrew DiGaetano 0 0 0 0 0 0 0
Andrew Petersen 0 0 0 0 0 0 0
Art Vollbrecht 0 0 0 0 0 0 0
Brandon Volbrecht 0 0 0 0 0 0 0
Chris Herrera 0 0 0 0 0 0 0
Christian Vickers 0 0 0 0 0 0 0
Clay Kincaid 0 0 0 0 0 0 0
Cliff Way 0 0 0 0 0 0 0
Dale Anderson 0 0 0 0 0 0 0
Dallas Moore 0 0 0 0 0 0 0
Dan Zimbelman 0 0 0 0 0 0 0
Danny Carter 0 0 0 0 0 0 0
David Pinette 0 0 0 0 0 0 0
David Shank 0 0 0 0 0 0 0
Denny Mondrach 0 0 0 0 0 0 0
Dick Hoover 0 0 0 0 0 0 0
Don Lampton 0 0 0 0 0 0 0
Dru Williams 0 0 0 0 0 0 0
Dusty Banks 0 0 0 0 0 0 0
Eric Vaden 0 0 0 0 0 0 0
Ernie Morris 0 0 0 0 0 0 0
Errold Randall 0 0 0 0 0 0 0
Francis Dougherty 0 0 0 0 0 0 0
Frank Meekins 0 0 0 0 0 0 0
Gary Lane 0 0 0 0 0 0 0
Gene Van Dorpe Jr. 0 0 0 0 0 0 0
Gene Van Dorpe Sr 0 0 0 0 0 0 0
George Cyrilla 0 0 0 0 0 0 0
Gerry Agerbek 0 0 0 0 0 0 0
Greg Zvierko 0 0 0 0 0 0 0
Jack OSullivan 0 0 0 0 0 0 0
James Brown 0 0 0 0 0 0 0
Jeff Fehrenkamp 0 0 0 0 0 0 0
Jeff Teitel 0 0 0 0 0 0 0
Jermodris Dunlap 0 0 0 0 0 0 0
Joe Kruzewski 0 0 0 0 0 0 0
John Burek 0 0 0 0 0 0 0
Johnny Johns 0 0 0 0 0 0 0
Jorge Riano 0 0 0 0 0 0 0
Jose Laranjeira 0 0 0 0 0 0 0
Jude Lukaszewski 0 0 0 0 0 0 0
Kelvin Byrne 0 0 0 0 0 0 0
Ken Bryan 0 0 0 0 0 0 0
Ken Grafe 0 0 0 0 0 0 0
Kenneth Mahoney 0 0 0 0 0 0 0
Kevin Clymer 0 0 0 0 0 0 0
Kevin Nelson 0 0 0 0 0 0 0
Lawson Glasergreen 0 0 0 0 0 0 0
Lucius Precour 0 0 0 0 0 0 0
Mark Dwyer 0 0 0 0 0 0 0
Mark Goodman 0 0 0 0 0 0 0
Michael Kiss 0 0 0 0 0 0 0
Mike Kenney 0 0 0 0 0 0 0
Mike Palazzo 0 0 0 0 0 0 0
Mike Vickers Jr 0 0 0 0 0 0 0
Nicholas Scarpa 0 0 0 0 0 0 0
Parker Hall 0 0 0 0 0 0 0
Paul Nettles 0 0 0 0 0 0 0
Peter Bessette 0 0 0 0 0 0 0
Randy Carter 0 0 0 0 0 0 0
Randy Meyer 0 0 0 0 0 0 0
Rich Willinger 0 0 0 0 0 0 0
Richard Hoover 0 0 0 0 0 0 0
Richie Bauman 0 0 0 0 0 0 0
Rick Chapman 0 0 0 0 0 0 0
Robert Banks 0 0 0 0 0 0 0
Ron Similo 0 0 0 0 0 0 0
Ronald Gorney 0 0 0 0 0 0 0
Roy Cribb 0 0 0 0 0 0 0
Ryan Lukaszewski 0 0 0 0 0 0 0
Scott Donelenko 0 0 0 0 0 0 0
Scott Robertson 0 0 0 0 0 0 0
Shane Moore 0 0 0 0 0 0 0
Steeve Wiebke 0 0 0 0 0 0 0
Steve Mish 0 0 0 0 0 0 0
Thomas Larywon 0 0 0 0 0 0 0
Tim Beebe 0 0 0 0 0 0 0
Tim Thornton 0 0 0 0 0 0 0
Timothy Mott 0 0 0 0 0 0 0
Tom Melo 0 0 0 0 0 0 0
Tom Roche 0 0 0 0 0 0 0
Tom Zona 0 0 0 0 0 0 0
Tracy Larson 0 0 0 0 0 0 0
Trey Cady 0 0 0 0 0 0 0
Warren Wendell 0 0 0 0 0 0 0
Warren Willis 0 0 0 0 0 0 0
William Britz 0 0 0 0 0 0 0
William Lindroth 0 0 0 0 0 0 0
Wyatt Diehl 0 0 0 0 0 0 0
Wyatt Moore 0 0 0 0 0 0 0

Female Points Spread

2026-01-01 THRU 2026-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack
Black Drum Karen Dougherty 3.44 Karen Dougherty 2.13 Karen Dougherty 1.81
Bluefish Karen Dougherty 1.38
Cobia
Dolphin
Flounder
Grouper
King Mackerel
Pompano FL
Porgy
Redfish Karen Dougherty 5.31
Sea Bass
Sheepshead Sabrina Willis 3.75
Snapper Mangrove
Snapper Other
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout
Trigger
Tuna or Bonita
Wahoo
Whiting

Female Names Points Spread

2026-01-01 THRU 2026-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Karen Dougherty 30 6 5 0 0 0 41
Sabrina Willis 10 0 0 0 0 0 10
Amy Beth Krisanda 0 0 0 0 0 0 0
Anne Smith 0 0 0 0 0 0 0
Cathy Sanders 0 0 0 0 0 0 0
Christine Ford 0 0 0 0 0 0 0
Cookie Zimmer 0 0 0 0 0 0 0
Deborah McGriff 0 0 0 0 0 0 0
Dena Laurienti 0 0 0 0 0 0 0
Elizabeth Grafe 0 0 0 0 0 0 0
Erica Vickers 0 0 0 0 0 0 0
Gabriel Cady 0 0 0 0 0 0 0
Jamie Fhagen 0 0 0 0 0 0 0
Joyce Melo 0 0 0 0 0 0 0
Kai Williams 0 0 0 0 0 0 0
Kat Krzykowski 0 0 0 0 0 0 0
Katherine Brogan 0 0 0 0 0 0 0
Katherine Ginella 0 0 0 0 0 0 0
Llyse Pinette 0 0 0 0 0 0 0
ML Lopez 0 0 0 0 0 0 0
Maggie Lukaszewski 0 0 0 0 0 0 0
Monica Sosa 0 0 0 0 0 0 0
Nollie Mish 0 0 0 0 0 0 0
Quinn Bui 0 0 0 0 0 0 0
Rhonda Waldron 0 0 0 0 0 0 0
Rosa Laranjeira 0 0 0 0 0 0 0
Sheila Pearl 0 0 0 0 0 0 0
Sue McCarthy 0 0 0 0 0 0 0

Combined Points Spread

2026-01-01 THRU 2026-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack
Black Drum Shawn Barnett 4.19 Shawn Barnett 3.56 Karen Dougherty 3.44 Pat Laurienti 2.75 Mark Heffley 2.63 Shawn Barnett 2.25
Bluefish Karen Dougherty 1.38 Shawn Barnett 1.31
Cobia
Dolphin
Flounder Tim Miller 2.31 David Genk 1.94 Shawn Barnett 1.25 Shawn Barnett 1.25
Grouper
King Mackerel
Pompano FL Mark Heffley 3.06
Porgy Mark Heffley 2.13 Shawn Barnett 1.13 Shawn Barnett 1
Redfish Shawn Barnett 7.5 Chuck Dykes 6.56 Bill Zimmer 5.94 Shawn Barnett 5.81 Shawn Barnett 5.38 Karen Dougherty 5.31
Sea Bass Shawn Barnett 1.19 Shawn Barnett 1
Sheepshead George Riano 6.13 Mark Kasprow 5 Mark Heffley 4.88 Keith Waldron 4.5 Sabrina Willis 3.75 Mike Vickers SR 2.88
Snapper Mangrove
Snapper Other
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout Shawn Barnett 1.75 Shawn Barnett 1.25
Trigger
Tuna or Bonita
Wahoo
Whiting William Pleskach 1.38 William Pleskach 1.13 William Pleskach 1.13 Tim Miller 1.06 Tim Miller 1.06

Combined Names Points Spread

2026-01-01 THRU 2026-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Shawn Barnett 40 30 10 8 3 2 93
Mark Heffley 20 0 5 0 3 0 28
William Pleskach 10 6 5 0 0 0 21
Karen Dougherty 10 0 5 0 0 2 17
Tim Miller 10 0 0 4 3 0 17
George Riano 10 0 0 0 0 0 10
Chuck Dykes 0 6 0 0 0 0 6
David Genk 0 6 0 0 0 0 6
Mark Kasprow 0 6 0 0 0 0 6
Bill Zimmer 0 0 5 0 0 0 5
Keith Waldron 0 0 0 4 0 0 4
Pat Laurienti 0 0 0 4 0 0 4
Sabrina Willis 0 0 0 0 3 0 3
Mike Vickers SR 0 0 0 0 0 2 2
Aby Moghanaki 0 0 0 0 0 0 0
Adam Lange 0 0 0 0 0 0 0
Amy Beth Krisanda 0 0 0 0 0 0 0
Andrew Block 0 0 0 0 0 0 0
Andrew DiGaetano 0 0 0 0 0 0 0
Andrew Petersen 0 0 0 0 0 0 0
Anne Smith 0 0 0 0 0 0 0
Art Vollbrecht 0 0 0 0 0 0 0
Brandon Volbrecht 0 0 0 0 0 0 0
Cathy Sanders 0 0 0 0 0 0 0
Chris Herrera 0 0 0 0 0 0 0
Christian Vickers 0 0 0 0 0 0 0
Christine Ford 0 0 0 0 0 0 0
Clay Kincaid 0 0 0 0 0 0 0
Cliff Way 0 0 0 0 0 0 0
Cookie Zimmer 0 0 0 0 0 0 0
Dale Anderson 0 0 0 0 0 0 0
Dallas Moore 0 0 0 0 0 0 0
Dan Zimbelman 0 0 0 0 0 0 0
Danny Carter 0 0 0 0 0 0 0
David Pinette 0 0 0 0 0 0 0
David Shank 0 0 0 0 0 0 0
Deborah McGriff 0 0 0 0 0 0 0
Dena Laurienti 0 0 0 0 0 0 0
Denny Mondrach 0 0 0 0 0 0 0
Dick Hoover 0 0 0 0 0 0 0
Don Lampton 0 0 0 0 0 0 0
Dru Williams 0 0 0 0 0 0 0
Dusty Banks 0 0 0 0 0 0 0
Elizabeth Grafe 0 0 0 0 0 0 0
Eric Vaden 0 0 0 0 0 0 0
Erica Vickers 0 0 0 0 0 0 0
Ernie Morris 0 0 0 0 0 0 0
Errold Randall 0 0 0 0 0 0 0
Francis Dougherty 0 0 0 0 0 0 0
Frank Meekins 0 0 0 0 0 0 0
Gabriel Cady 0 0 0 0 0 0 0
Gary Lane 0 0 0 0 0 0 0
Gene Van Dorpe Jr. 0 0 0 0 0 0 0
Gene Van Dorpe Sr 0 0 0 0 0 0 0
George Cyrilla 0 0 0 0 0 0 0
Gerry Agerbek 0 0 0 0 0 0 0
Greg Zvierko 0 0 0 0 0 0 0
Jack OSullivan 0 0 0 0 0 0 0
James Brown 0 0 0 0 0 0 0
Jamie Fhagen 0 0 0 0 0 0 0
Jeff Fehrenkamp 0 0 0 0 0 0 0
Jeff Teitel 0 0 0 0 0 0 0
Jermodris Dunlap 0 0 0 0 0 0 0
Joe Kruzewski 0 0 0 0 0 0 0
John Burek 0 0 0 0 0 0 0
Johnny Johns 0 0 0 0 0 0 0
Jorge Riano 0 0 0 0 0 0 0
Jose Laranjeira 0 0 0 0 0 0 0
Joyce Melo 0 0 0 0 0 0 0
Jude Lukaszewski 0 0 0 0 0 0 0
Kai Williams 0 0 0 0 0 0 0
Kat Krzykowski 0 0 0 0 0 0 0
Katherine Brogan 0 0 0 0 0 0 0
Katherine Ginella 0 0 0 0 0 0 0
Kelvin Byrne 0 0 0 0 0 0 0
Ken Bryan 0 0 0 0 0 0 0
Ken Grafe 0 0 0 0 0 0 0
Kenneth Mahoney 0 0 0 0 0 0 0
Kevin Clymer 0 0 0 0 0 0 0
Kevin Nelson 0 0 0 0 0 0 0
Lawson Glasergreen 0 0 0 0 0 0 0
Llyse Pinette 0 0 0 0 0 0 0
Lucius Precour 0 0 0 0 0 0 0
ML Lopez 0 0 0 0 0 0 0
Maggie Lukaszewski 0 0 0 0 0 0 0
Mark Dwyer 0 0 0 0 0 0 0
Mark Goodman 0 0 0 0 0 0 0
Michael Kiss 0 0 0 0 0 0 0
Mike Kenney 0 0 0 0 0 0 0
Mike Palazzo 0 0 0 0 0 0 0
Mike Vickers Jr 0 0 0 0 0 0 0
Monica Sosa 0 0 0 0 0 0 0
Nicholas Scarpa 0 0 0 0 0 0 0
Nollie Mish 0 0 0 0 0 0 0
Parker Hall 0 0 0 0 0 0 0
Paul Nettles 0 0 0 0 0 0 0
Peter Bessette 0 0 0 0 0 0 0
Quinn Bui 0 0 0 0 0 0 0
Randy Carter 0 0 0 0 0 0 0
Randy Meyer 0 0 0 0 0 0 0
Rhonda Waldron 0 0 0 0 0 0 0
Rich Willinger 0 0 0 0 0 0 0
Richard Hoover 0 0 0 0 0 0 0
Richie Bauman 0 0 0 0 0 0 0
Rick Chapman 0 0 0 0 0 0 0
Robert Banks 0 0 0 0 0 0 0
Ron Similo 0 0 0 0 0 0 0
Ronald Gorney 0 0 0 0 0 0 0
Rosa Laranjeira 0 0 0 0 0 0 0
Roy Cribb 0 0 0 0 0 0 0
Ryan Lukaszewski 0 0 0 0 0 0 0
Scott Donelenko 0 0 0 0 0 0 0
Scott Robertson 0 0 0 0 0 0 0
Shane Moore 0 0 0 0 0 0 0
Sheila Pearl 0 0 0 0 0 0 0
Steeve Wiebke 0 0 0 0 0 0 0
Steve Mish 0 0 0 0 0 0 0
Sue McCarthy 0 0 0 0 0 0 0
Thomas Larywon 0 0 0 0 0 0 0
Tim Beebe 0 0 0 0 0 0 0
Tim Thornton 0 0 0 0 0 0 0
Timothy Mott 0 0 0 0 0 0 0
Tom Melo 0 0 0 0 0 0 0
Tom Roche 0 0 0 0 0 0 0
Tom Zona 0 0 0 0 0 0 0
Tracy Larson 0 0 0 0 0 0 0
Trey Cady 0 0 0 0 0 0 0
Warren Wendell 0 0 0 0 0 0 0
Warren Willis 0 0 0 0 0 0 0
William Britz 0 0 0 0 0 0 0
William Lindroth 0 0 0 0 0 0 0
Wyatt Diehl 0 0 0 0 0 0 0
Wyatt Moore 0 0 0 0 0 0 0

Combinded Points by Species

2026-01-01 THRU 2026-12-31

Species First Second Third Fourth Fifth Sixth
Amberjack
Black Drum Shawn Barnett 18 Karen Dougherty 5 Pat Laurienti 4 Mark Heffley 3
Bluefish Karen Dougherty 10 Shawn Barnett 6
Cobia
Dolphin
Flounder Tim Miller 10 Shawn Barnett 9 David Genk 6
Grouper
King Mackerel
Pompano FL Mark Heffley 10
Porgy Shawn Barnett 11 Mark Heffley 10
Redfish Shawn Barnett 17 Chuck Dykes 6 Bill Zimmer 5 Karen Dougherty 2
Sea Bass Shawn Barnett 16
Sheepshead George Riano 10 Mark Kasprow 6 Mark Heffley 5 Keith Waldron 4 Sabrina Willis 3 Mike Vickers SR 2
Snapper Mangrove
Snapper Other
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout Shawn Barnett 16
Trigger
Tuna or Bonita
Wahoo
Whiting William Pleskach 21 Tim Miller 7

“Embrace the new day with positivity and focus on your goals.”

Copyright © 2023. All Rights Reserved.