Customized Club Points

Male Points Spread

2026-01-01 THRU 2026-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack
Black Drum Tim Miller 8.63 Tim Miller 6 Tim Miller 5.81 Tim Miller 5.19 Francis Dougherty 4.81 Tim Miller 4.81
Bluefish Francis Dougherty 7.5 Jorge Riano 2.13 Francis Dougherty 1.5 Shawn Barnett 1.31 Francis Dougherty 1.25 Francis Dougherty 1.19
Cobia
Dolphin
Flounder Shawn Barnett 4.63 Shawn Barnett 4.5 Shawn Barnett 4.31 Shawn Barnett 3.5 Shawn Barnett 2.88 Shawn Barnett 2.38
Grouper Tim Miller 0.56
King Mackerel Shawn Barnett 31.75
Pompano FL Mark Heffley 3.06 Tim Miller 2.25 Tim Miller 1.56 Tim Thornton 1.5 William Pleskach 1.31 Bill Zimmer 1.13
Porgy Mark Heffley 2.13 Shawn Barnett 1.13 Shawn Barnett 1 Tim Miller 0.81
Redfish Shawn Barnett 7.5 Danny Carter 7.06 Brad Townsend 6.88 Chuck Dykes 6.56 Mark Heffley 6.56 Shawn Barnett 6.25
Sea Bass Shawn Barnett 1.19 Shawn Barnett 1
Sheepshead George Riano 6.13 Mark Kasprow 5 Mark Heffley 4.88 Keith Waldron 4.5 Tim Miller 3.88 Mike Vickers SR 2.88
Snapper Mangrove Mark Heffley 5.81 Shawn Barnett 4.06 Tim Miller 2.13 Tim Miller 1.81 Tim Miller 1.75 Tim Miller 1.69
Snapper Other Kevin Clymer 0.88 Errold Randall 0.81 Tim Miller 0.75 Tim Miller 0.75 Errold Randall 0.75 Tim Miller 0.69
Snapper Red Shawn Barnett 20.69
Snook Tom Juliano 8.63 Shawn Barnett 8.06
Spanish Mackerel Shawn Barnett 2.81 Shawn Barnett 1.94 Francis Dougherty 1.06 Francis Dougherty 0.88 Francis Dougherty 0.69 Francis Dougherty 0.69
Spotted Seatrout Shawn Barnett 2.13 Cliff Way 2.06 Mike Vickers SR 2 Kelvin Byrne 2 Shawn Barnett 1.88 Shawn Barnett 1.75
Trigger Cliff Way 2.19
Tuna or Bonita Shawn Barnett 1.63
Wahoo
Whiting Francis Dougherty 1.88 Tim Miller 1.63 Paul Nettles 1.63 Francis Dougherty 1.56 Francis Dougherty 1.56 Francis Dougherty 1.44

Male Names Points Spread

2026-01-01 THRU 2026-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Shawn Barnett 80 36 10 8 6 6 146
Tim Miller 20 18 20 16 6 6 86
Francis Dougherty 20 0 10 8 12 6 56
Mark Heffley 30 0 5 0 3 0 38
Cliff Way 10 6 0 0 0 0 16
George Riano 10 0 0 0 0 0 10
Kevin Clymer 10 0 0 0 0 0 10
Tom Juliano 10 0 0 0 0 0 10
Errold Randall 0 6 0 0 3 0 9
Mike Vickers SR 0 0 5 0 0 2 7
Danny Carter 0 6 0 0 0 0 6
Jorge Riano 0 6 0 0 0 0 6
Mark Kasprow 0 6 0 0 0 0 6
Brad Townsend 0 0 5 0 0 0 5
Paul Nettles 0 0 5 0 0 0 5
Chuck Dykes 0 0 0 4 0 0 4
Keith Waldron 0 0 0 4 0 0 4
Kelvin Byrne 0 0 0 4 0 0 4
Tim Thornton 0 0 0 4 0 0 4
William Pleskach 0 0 0 0 3 0 3
Bill Zimmer 0 0 0 0 0 2 2
Aby Moghanaki 0 0 0 0 0 0 0
Adam Lange 0 0 0 0 0 0 0
Andrew Block 0 0 0 0 0 0 0
Andrew DiGaetano 0 0 0 0 0 0 0
Andrew Petersen 0 0 0 0 0 0 0
Art Vollbrecht 0 0 0 0 0 0 0
Brandon Volbrecht 0 0 0 0 0 0 0
Chris Herrera 0 0 0 0 0 0 0
Christian Vickers 0 0 0 0 0 0 0
Clay Kincaid 0 0 0 0 0 0 0
Dale Anderson 0 0 0 0 0 0 0
Dallas Moore 0 0 0 0 0 0 0
Dan Zimbelman 0 0 0 0 0 0 0
David Genk 0 0 0 0 0 0 0
David Pinette 0 0 0 0 0 0 0
David Shank 0 0 0 0 0 0 0
Dean Turner 0 0 0 0 0 0 0
Denny Mondrach 0 0 0 0 0 0 0
Dick Hoover 0 0 0 0 0 0 0
Don Lampton 0 0 0 0 0 0 0
Dru Williams 0 0 0 0 0 0 0
Dusty Banks 0 0 0 0 0 0 0
Eric Vaden 0 0 0 0 0 0 0
Ernie Morris 0 0 0 0 0 0 0
Frank Meekins 0 0 0 0 0 0 0
Gary Lane 0 0 0 0 0 0 0
Gene Van Dorpe Jr. 0 0 0 0 0 0 0
Gene Van Dorpe Sr 0 0 0 0 0 0 0
George Cyrilla 0 0 0 0 0 0 0
Gerry Agerbek 0 0 0 0 0 0 0
Greg Zvierko 0 0 0 0 0 0 0
Jack OSullivan 0 0 0 0 0 0 0
Jacob Scheihing 0 0 0 0 0 0 0
James Brown 0 0 0 0 0 0 0
Jeff Fehrenkamp 0 0 0 0 0 0 0
Jeff James 0 0 0 0 0 0 0
Jeff Teitel 0 0 0 0 0 0 0
Jermodris Dunlap 0 0 0 0 0 0 0
Joe Kruzewski 0 0 0 0 0 0 0
John Burek 0 0 0 0 0 0 0
Johnny Johns 0 0 0 0 0 0 0
Jose Laranjeira 0 0 0 0 0 0 0
Juddy Carter 0 0 0 0 0 0 0
Jude Lukaszewski 0 0 0 0 0 0 0
Ken Bryan 0 0 0 0 0 0 0
Ken Grafe 0 0 0 0 0 0 0
Kenneth Mahoney 0 0 0 0 0 0 0
Kevin Nelson 0 0 0 0 0 0 0
Lawson Glasergreen 0 0 0 0 0 0 0
Lucius Precour 0 0 0 0 0 0 0
Mark Dwyer 0 0 0 0 0 0 0
Mark Goodman 0 0 0 0 0 0 0
Mark Skelly 0 0 0 0 0 0 0
Michael Kiss 0 0 0 0 0 0 0
Mike Kenney 0 0 0 0 0 0 0
Mike Palazzo 0 0 0 0 0 0 0
Mike Vickers Jr 0 0 0 0 0 0 0
Mike Wiese 0 0 0 0 0 0 0
Nicholas Scarpa 0 0 0 0 0 0 0
Parker Hall 0 0 0 0 0 0 0
Pat Laurienti 0 0 0 0 0 0 0
Peter Bessette 0 0 0 0 0 0 0
Randy Carter 0 0 0 0 0 0 0
Randy Meyer 0 0 0 0 0 0 0
Rich Willinger 0 0 0 0 0 0 0
Richard Hoover 0 0 0 0 0 0 0
Richie Bauman 0 0 0 0 0 0 0
Rick Chapman 0 0 0 0 0 0 0
Robert Banks 0 0 0 0 0 0 0
Ron Similo 0 0 0 0 0 0 0
Ron Wiese 0 0 0 0 0 0 0
Ronald Gorney 0 0 0 0 0 0 0
Roy Cribb 0 0 0 0 0 0 0
Ryan Lukaszewski 0 0 0 0 0 0 0
Scott Donelenko 0 0 0 0 0 0 0
Scott Robertson 0 0 0 0 0 0 0
Shane Moore 0 0 0 0 0 0 0
Steeve Wiebke 0 0 0 0 0 0 0
Steve Mish 0 0 0 0 0 0 0
Thomas Larywon 0 0 0 0 0 0 0
Tim Beebe 0 0 0 0 0 0 0
Timothy Mott 0 0 0 0 0 0 0
Tom Melo 0 0 0 0 0 0 0
Tom Roche 0 0 0 0 0 0 0
Tom Zona 0 0 0 0 0 0 0
Tracy Larson 0 0 0 0 0 0 0
Trey Cady 0 0 0 0 0 0 0
Warren Wendell 0 0 0 0 0 0 0
Warren Willis 0 0 0 0 0 0 0
William Britz 0 0 0 0 0 0 0
William Lindroth 0 0 0 0 0 0 0
Wyatt Diehl 0 0 0 0 0 0 0
Wyatt Moore 0 0 0 0 0 0 0

Female Points Spread

2026-01-01 THRU 2026-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack
Black Drum Karen Dougherty 6.44 Karen Dougherty 4.25 Karen Dougherty 3.44 Karen Dougherty 3.13 Karen Dougherty 3.06 Monica Sosa 2.81
Bluefish Karen Dougherty 1.44 Karen Dougherty 1.38 Karen Dougherty 1.19 Karen Dougherty 1.19 Karen Dougherty 1.13
Cobia
Dolphin
Flounder Karen Dougherty 1.5 Rhonda Waldron 1.44 Karen Dougherty 1.13
Grouper
King Mackerel
Pompano FL Monica Sosa 2.25 Karen Dougherty 1.31
Porgy
Redfish Karen Dougherty 5.31 Karen Dougherty 4.63 Karen Dougherty 4.13
Sea Bass
Sheepshead Sabrina Willis 3.75 Karen Dougherty 1.5
Snapper Mangrove
Snapper Other
Snapper Red
Snook
Spanish Mackerel
Spotted Seatrout
Trigger
Tuna or Bonita
Wahoo
Whiting Karen Dougherty 1.38 Karen Dougherty 1.31 Karen Dougherty 1.31 Karen Dougherty 1.19 Karen Dougherty 1.13 Karen Dougherty 0.88

Female Names Points Spread

2026-01-01 THRU 2026-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Karen Dougherty 50 36 25 12 9 2 134
Monica Sosa 10 0 0 0 0 2 12
Sabrina Willis 10 0 0 0 0 0 10
Rhonda Waldron 0 6 0 0 0 0 6
Amy Beth Krisanda 0 0 0 0 0 0 0
Anne Smith 0 0 0 0 0 0 0
Cathy Sanders 0 0 0 0 0 0 0
Christine Ford 0 0 0 0 0 0 0
Cookie Zimmer 0 0 0 0 0 0 0
Deborah McGriff 0 0 0 0 0 0 0
Dena Laurienti 0 0 0 0 0 0 0
Elizabeth Grafe 0 0 0 0 0 0 0
Erica Vickers 0 0 0 0 0 0 0
Gabriel Cady 0 0 0 0 0 0 0
Jamie Fhagen 0 0 0 0 0 0 0
Joyce Melo 0 0 0 0 0 0 0
Kai Williams 0 0 0 0 0 0 0
Kat Krzykowski 0 0 0 0 0 0 0
Katherine Brogan 0 0 0 0 0 0 0
Katherine Ginella 0 0 0 0 0 0 0
Lila Davis 0 0 0 0 0 0 0
Llyse Pinette 0 0 0 0 0 0 0
ML Lopez 0 0 0 0 0 0 0
Maggie Lukaszewski 0 0 0 0 0 0 0
Nollie Mish 0 0 0 0 0 0 0
Quinn Bui 0 0 0 0 0 0 0
Rosa Laranjeira 0 0 0 0 0 0 0
Sheila Pearl 0 0 0 0 0 0 0
Sue McCarthy 0 0 0 0 0 0 0

Combined Points Spread

2026-01-01 THRU 2026-12-31

Species First Place 10 pts Second Place 6 pts Third Place 5 pts Fourth Place 4 pts Fifth Place 3 pts Sixth Place 2 pts
Amberjack
Black Drum Tim Miller 8.63 Karen Dougherty 6.44 Tim Miller 6 Tim Miller 5.81 Tim Miller 5.19 Francis Dougherty 4.81
Bluefish Francis Dougherty 7.5 Jorge Riano 2.13 Francis Dougherty 1.5 Karen Dougherty 1.44 Karen Dougherty 1.38 Shawn Barnett 1.31
Cobia
Dolphin
Flounder Shawn Barnett 4.63 Shawn Barnett 4.5 Shawn Barnett 4.31 Shawn Barnett 3.5 Shawn Barnett 2.88 Shawn Barnett 2.38
Grouper Tim Miller 0.56
King Mackerel Shawn Barnett 31.75
Pompano FL Mark Heffley 3.06 Monica Sosa 2.25 Tim Miller 2.25 Tim Miller 1.56 Tim Thornton 1.5 William Pleskach 1.31
Porgy Mark Heffley 2.13 Shawn Barnett 1.13 Shawn Barnett 1 Tim Miller 0.81
Redfish Shawn Barnett 7.5 Danny Carter 7.06 Brad Townsend 6.88 Chuck Dykes 6.56 Mark Heffley 6.56 Shawn Barnett 6.25
Sea Bass Shawn Barnett 1.19 Shawn Barnett 1
Sheepshead George Riano 6.13 Mark Kasprow 5 Mark Heffley 4.88 Keith Waldron 4.5 Tim Miller 3.88 Sabrina Willis 3.75
Snapper Mangrove Mark Heffley 5.81 Shawn Barnett 4.06 Tim Miller 2.13 Tim Miller 1.81 Tim Miller 1.75 Tim Miller 1.69
Snapper Other Kevin Clymer 0.88 Errold Randall 0.81 Tim Miller 0.75 Tim Miller 0.75 Errold Randall 0.75 Tim Miller 0.69
Snapper Red Shawn Barnett 20.69
Snook Tom Juliano 8.63 Shawn Barnett 8.06
Spanish Mackerel Shawn Barnett 2.81 Shawn Barnett 1.94 Francis Dougherty 1.06 Francis Dougherty 0.88 Francis Dougherty 0.69 Francis Dougherty 0.69
Spotted Seatrout Shawn Barnett 2.13 Cliff Way 2.06 Mike Vickers SR 2 Kelvin Byrne 2 Shawn Barnett 1.88 Shawn Barnett 1.75
Trigger Cliff Way 2.19
Tuna or Bonita Shawn Barnett 1.63
Wahoo
Whiting Francis Dougherty 1.88 Tim Miller 1.63 Paul Nettles 1.63 Francis Dougherty 1.56 Francis Dougherty 1.56 Francis Dougherty 1.44

Combined Names Points Spread

2026-01-01 THRU 2026-12-31

Name 1st Place pts 2nd Place pts 3rd Place pts 4th Place pts 5th Place pts 6th Place pts Total pts
Shawn Barnett 80 36 10 4 6 8 144
Tim Miller 20 6 20 20 9 4 79
Francis Dougherty 20 0 10 8 6 6 50
Mark Heffley 30 0 5 0 3 0 38
Cliff Way 10 6 0 0 0 0 16
Karen Dougherty 0 6 0 4 3 0 13
George Riano 10 0 0 0 0 0 10
Kevin Clymer 10 0 0 0 0 0 10
Tom Juliano 10 0 0 0 0 0 10
Errold Randall 0 6 0 0 3 0 9
Danny Carter 0 6 0 0 0 0 6
Jorge Riano 0 6 0 0 0 0 6
Mark Kasprow 0 6 0 0 0 0 6
Monica Sosa 0 6 0 0 0 0 6
Brad Townsend 0 0 5 0 0 0 5
Mike Vickers SR 0 0 5 0 0 0 5
Paul Nettles 0 0 5 0 0 0 5
Chuck Dykes 0 0 0 4 0 0 4
Keith Waldron 0 0 0 4 0 0 4
Kelvin Byrne 0 0 0 4 0 0 4
Tim Thornton 0 0 0 0 3 0 3
Sabrina Willis 0 0 0 0 0 2 2
William Pleskach 0 0 0 0 0 2 2
Aby Moghanaki 0 0 0 0 0 0 0
Adam Lange 0 0 0 0 0 0 0
Amy Beth Krisanda 0 0 0 0 0 0 0
Andrew Block 0 0 0 0 0 0 0
Andrew DiGaetano 0 0 0 0 0 0 0
Andrew Petersen 0 0 0 0 0 0 0
Anne Smith 0 0 0 0 0 0 0
Art Vollbrecht 0 0 0 0 0 0 0
Bill Zimmer 0 0 0 0 0 0 0
Brandon Volbrecht 0 0 0 0 0 0 0
Cathy Sanders 0 0 0 0 0 0 0
Chris Herrera 0 0 0 0 0 0 0
Christian Vickers 0 0 0 0 0 0 0
Christine Ford 0 0 0 0 0 0 0
Clay Kincaid 0 0 0 0 0 0 0
Cookie Zimmer 0 0 0 0 0 0 0
Dale Anderson 0 0 0 0 0 0 0
Dallas Moore 0 0 0 0 0 0 0
Dan Zimbelman 0 0 0 0 0 0 0
David Genk 0 0 0 0 0 0 0
David Pinette 0 0 0 0 0 0 0
David Shank 0 0 0 0 0 0 0
Dean Turner 0 0 0 0 0 0 0
Deborah McGriff 0 0 0 0 0 0 0
Dena Laurienti 0 0 0 0 0 0 0
Denny Mondrach 0 0 0 0 0 0 0
Dick Hoover 0 0 0 0 0 0 0
Don Lampton 0 0 0 0 0 0 0
Dru Williams 0 0 0 0 0 0 0
Dusty Banks 0 0 0 0 0 0 0
Elizabeth Grafe 0 0 0 0 0 0 0
Eric Vaden 0 0 0 0 0 0 0
Erica Vickers 0 0 0 0 0 0 0
Ernie Morris 0 0 0 0 0 0 0
Frank Meekins 0 0 0 0 0 0 0
Gabriel Cady 0 0 0 0 0 0 0
Gary Lane 0 0 0 0 0 0 0
Gene Van Dorpe Jr. 0 0 0 0 0 0 0
Gene Van Dorpe Sr 0 0 0 0 0 0 0
George Cyrilla 0 0 0 0 0 0 0
Gerry Agerbek 0 0 0 0 0 0 0
Greg Zvierko 0 0 0 0 0 0 0
Jack OSullivan 0 0 0 0 0 0 0
Jacob Scheihing 0 0 0 0 0 0 0
James Brown 0 0 0 0 0 0 0
Jamie Fhagen 0 0 0 0 0 0 0
Jeff Fehrenkamp 0 0 0 0 0 0 0
Jeff James 0 0 0 0 0 0 0
Jeff Teitel 0 0 0 0 0 0 0
Jermodris Dunlap 0 0 0 0 0 0 0
Joe Kruzewski 0 0 0 0 0 0 0
John Burek 0 0 0 0 0 0 0
Johnny Johns 0 0 0 0 0 0 0
Jose Laranjeira 0 0 0 0 0 0 0
Joyce Melo 0 0 0 0 0 0 0
Juddy Carter 0 0 0 0 0 0 0
Jude Lukaszewski 0 0 0 0 0 0 0
Kai Williams 0 0 0 0 0 0 0
Kat Krzykowski 0 0 0 0 0 0 0
Katherine Brogan 0 0 0 0 0 0 0
Katherine Ginella 0 0 0 0 0 0 0
Ken Bryan 0 0 0 0 0 0 0
Ken Grafe 0 0 0 0 0 0 0
Kenneth Mahoney 0 0 0 0 0 0 0
Kevin Nelson 0 0 0 0 0 0 0
Lawson Glasergreen 0 0 0 0 0 0 0
Lila Davis 0 0 0 0 0 0 0
Llyse Pinette 0 0 0 0 0 0 0
Lucius Precour 0 0 0 0 0 0 0
ML Lopez 0 0 0 0 0 0 0
Maggie Lukaszewski 0 0 0 0 0 0 0
Mark Dwyer 0 0 0 0 0 0 0
Mark Goodman 0 0 0 0 0 0 0
Mark Skelly 0 0 0 0 0 0 0
Michael Kiss 0 0 0 0 0 0 0
Mike Kenney 0 0 0 0 0 0 0
Mike Palazzo 0 0 0 0 0 0 0
Mike Vickers Jr 0 0 0 0 0 0 0
Mike Wiese 0 0 0 0 0 0 0
Nicholas Scarpa 0 0 0 0 0 0 0
Nollie Mish 0 0 0 0 0 0 0
Parker Hall 0 0 0 0 0 0 0
Pat Laurienti 0 0 0 0 0 0 0
Peter Bessette 0 0 0 0 0 0 0
Quinn Bui 0 0 0 0 0 0 0
Randy Carter 0 0 0 0 0 0 0
Randy Meyer 0 0 0 0 0 0 0
Rhonda Waldron 0 0 0 0 0 0 0
Rich Willinger 0 0 0 0 0 0 0
Richard Hoover 0 0 0 0 0 0 0
Richie Bauman 0 0 0 0 0 0 0
Rick Chapman 0 0 0 0 0 0 0
Robert Banks 0 0 0 0 0 0 0
Ron Similo 0 0 0 0 0 0 0
Ron Wiese 0 0 0 0 0 0 0
Ronald Gorney 0 0 0 0 0 0 0
Rosa Laranjeira 0 0 0 0 0 0 0
Roy Cribb 0 0 0 0 0 0 0
Ryan Lukaszewski 0 0 0 0 0 0 0
Scott Donelenko 0 0 0 0 0 0 0
Scott Robertson 0 0 0 0 0 0 0
Shane Moore 0 0 0 0 0 0 0
Sheila Pearl 0 0 0 0 0 0 0
Steeve Wiebke 0 0 0 0 0 0 0
Steve Mish 0 0 0 0 0 0 0
Sue McCarthy 0 0 0 0 0 0 0
Thomas Larywon 0 0 0 0 0 0 0
Tim Beebe 0 0 0 0 0 0 0
Timothy Mott 0 0 0 0 0 0 0
Tom Melo 0 0 0 0 0 0 0
Tom Roche 0 0 0 0 0 0 0
Tom Zona 0 0 0 0 0 0 0
Tracy Larson 0 0 0 0 0 0 0
Trey Cady 0 0 0 0 0 0 0
Warren Wendell 0 0 0 0 0 0 0
Warren Willis 0 0 0 0 0 0 0
William Britz 0 0 0 0 0 0 0
William Lindroth 0 0 0 0 0 0 0
Wyatt Diehl 0 0 0 0 0 0 0
Wyatt Moore 0 0 0 0 0 0 0

Combinded Points by Species

2026-01-01 THRU 2026-12-31

Species First Second Third Fourth Fifth Sixth
Amberjack
Black Drum Tim Miller 22 Karen Dougherty 6 Francis Dougherty 2
Bluefish Francis Dougherty 15 Karen Dougherty 7 Jorge Riano 6 Shawn Barnett 2
Cobia
Dolphin
Flounder Shawn Barnett 30
Grouper Tim Miller 10
King Mackerel Shawn Barnett 10
Pompano FL Mark Heffley 10 Tim Miller 9 Monica Sosa 6 Tim Thornton 3 William Pleskach 2
Porgy Shawn Barnett 11 Mark Heffley 10 Tim Miller 4
Redfish Shawn Barnett 12 Danny Carter 6 Brad Townsend 5 Chuck Dykes 4 Mark Heffley 3
Sea Bass Shawn Barnett 16
Sheepshead George Riano 10 Mark Kasprow 6 Mark Heffley 5 Keith Waldron 4 Tim Miller 3 Sabrina Willis 2
Snapper Mangrove Tim Miller 14 Mark Heffley 10 Shawn Barnett 6
Snapper Other Tim Miller 11 Kevin Clymer 10 Errold Randall 9
Snapper Red Shawn Barnett 10
Snook Tom Juliano 10 Shawn Barnett 6
Spanish Mackerel Shawn Barnett 16 Francis Dougherty 14
Spotted Seatrout Shawn Barnett 15 Cliff Way 6 Mike Vickers SR 5 Kelvin Byrne 4
Trigger Cliff Way 10
Tuna or Bonita Shawn Barnett 10
Wahoo
Whiting Francis Dougherty 19 Tim Miller 6 Paul Nettles 5

“Embrace the new day with positivity and focus on your goals.”

Copyright © 2023. All Rights Reserved.